NEPSE this week : a tug of war between buying & selling forces !!
NEPSE started off the week strong with a 32.72 points gain on Tuesday. However, the last 2 trading days of this week were more or less in a state of equilibrium, reflecting a sense of indecision among investors.
The NEPSE index closed at 2178.81 points on Thursday, with a gain of 29.42 points(1.37%) from the last week.
The indecision was reflected in weekly turnover which stood at Rs.11.53 billion, a decrease of more than 50% compared to previous week.
Sector Wise index outlook of the week.
Sectors | Opening Index | Closing Index | Percentage change |
---|---|---|---|
Hydropower | 2528.44 | 2706.07 | 7.03 |
Investment | 68.18 | 70.79 | 3.83 |
Hotel & tourism | 3199.48 | 3300.05 | 3.14 |
Development Bank | 3814.5 | 3930.15 | 3.03 |
Mutual Fund | 14.63 | 14.96 | 2.26 |
Finance | 1774.04 | 1813.94 | 2.25 |
Others | 1552.46 | 1576.25 | 1.53 |
Non life insurance | 9174.02 | 9213.7 | 0.43 |
Microfinance | 4809.12 | 4828.58 | 0.4 |
Life insurance | 10692.16 | 10713.1 | 0.2 |
Commercial Bank | 1406.82 | 1401.64 | -0.37 |
Manufacturing & Processing | 5357.1 | 5292.49 | -1.21 |
Trading | 2417.97 | 2312.3 | -4.37 |
Dividend Announcements this week
S.N. | Name of the Companies | Bonus Shares | Cash Dividend | Total Distribution |
---|---|---|---|---|
1. | Corporate Development Bank (CORBL) | 5% | 0.26% | 5.26% |
2. | Salt Trading Corporation (STC) | 10% | 5% | 15% |
3. | Mithila Laghubitta Bittiya Sanstha Ltd.(MLBBL) | 15% | 0.7895% | 15.7895% |
4. | United Modi Hydropower Ltd. (UMHL) | 7% | 0.368% | 7.368% |
5. | Naya Sarathi Laghubitta Bittiya Sanstha LTD.(NSLB) | 19% | 1% | 20% |
6. | Support Laghubitta Bittiya Sanstha Ltd.(SMB) | 11% | 0.5789% | 11.5789% |
7. | Infinity Laghubitta Bittiya Sanstha Ltd.(ILBS) | 20% | 0 | 20% |
8. | Global IME Laghubitta Bittiya Sanstha Limited (GILB) | 12% | 8% | 20% |
9. | Laxmi Laghubitta Bittiya Sanstha Limited (LLBS) | 15% | 5% | 20% |
Ridi Power Company Ltd. & Api Power Company Ltd. to issue right shares.
The Board of Directors of Ridi Power Company Ltd(RIDI) decided to issue 50% right shares(i.e. in the ratio of 10:5) for raising the fund to invest in the 20MW “Tallo Balephi Khola Hydropower Project”.
The Board of Directors of Api Power Company Limited (API) has also decided to issue 40% right shares (i.e. in the ratio of 10:4) for raising the fund to pay off the debt of the 5 projects that are being operated by the company.
Right shares of Himal Dolakha in SEBON’s pipeline.
Himal Dolakha Hydropower Company Limited (HDHPC) seeks SEBON approval for 75% right issue (i.e. In the ratio of 10:7.5).
The company has applied for permission to issue 1,20,00,000 units of shares worth Rs.1.20 arba at face value of Rs.100 each.
Reminder !! Have you applied for an IPO yet ?
The IPO of Kalinchowk Darsan Ltd. for the general public is open & closing on Friday this week .
Super Madi Hydropower Limited has also published an offer letter to issue its IPO to the general public from Magh 8.
It would be wise to apply for only 10 units worth Rs.1000 in each of these offerings.
Investing in an IPO is a smart move especially in case of IPOs at face value. Don’t miss out the opportunity to invest in such IPO - these investments will never go to waste.